Weekly
Rates 2008 |
||||||||
| Kingsmoor |
Boscowan | Cornwallis | Drake | Effingham |
Frobisher |
Grenville |
Horatio |
|
| Changeover day | Thursday | Friday* | Friday* | Thursday | Thursday | Thursday | Friday* | Friday* |
| Thursday dates: | ||||||||
| 03 Jan - 20 Mar | £385 | £385 | £385 | £385 | £385 | £385 | £385 | £285 |
| 20 Mar - 27 Mar | £630 | £630 | £585 | £585 | £500 | £500 | £500 | £345 |
| 27 Mar - 01 May | £525 | £525 | £420 | £420 | £420 | £420 | £420 | £310 |
| 01 May - 08 May | £700 | £700 | £500 | £500 | £500 | £500 | £500 | £435 |
| 08 May - 24 Jul | £700 | £700 | £600 | £600 | £600 | £600 | £600 | £550 |
| 24 Jul - 07 Aug | £1100 | £1100 | £1000 | £800 | £800 | £800 | £800 | £590 |
| 07 Aug - 14 Aug | £1300 | £1300 | £1100 | £1100 | £850 | £850 | £850 | £590 |
| 14 Aug - 28 Aug | £1100 | £1100 | £1000 | £1000 | £800 | £800 | £800 | £550 |
| 28 Aug - 25 Sep | £735 | £735 | £500 | £500 | £500 | £500 | £500 | £400 |
| 25 Sep - 22 Dec | £420 | £420 | £420 | £420 | £420 | £420 | £420 | £310 |
| 22 Dec - 02 Jan | £1350 (11 nights) |
£1350 (11 nights) |
£1250 (11 nights) |
£1250 (11 nights) |
£1000 (11 nights) |
£1000 (11 nights) |
£1000 (11 nights) |
£760 (11 nights) |

